WEHA ALL-STAR GAME (S17)         MINSK    
    TEAM   1 2 3 T                
    WEHA BAC ALL-STARS   4 5 4 13   All-Star MVP : CRIDLYN jeremy  
    WEHA NCA ALL-STARS   4 4 2 10    
  WEHA Baltic-Atlantic-Central ALL-STARS    
    PLAYERS (NYE) P A O GP G A PTS PIM (+/-) SOG SH%  
    CRIDLYN jeremy (NYE) C 23 CAN 1 3 2 5 0 2 4 75,0  
    KNIGHT ryan (MIN) R 31 CAN 1 2 2 4 0 7 2 100,0  
    SMOKPOV alexander (STP) C 39 RUS 1 1 3 4 2 1 1 100,0  
    BONDARTCHOUK evgeny (KIE) R 21 UKR 1 2 1 3 0 5 7 28,6  
    KASPAROV ivan (ALM) R 26 RUS 1 0 3 3 0 -1 2 0,0  
    SICKLES bob (REY) D 42 CAN 1 0 3 3 0 4 2 0,0  
    BERGLUND andreas (PRA) C 22 SWE 1 2 0 2 0 -2 8 25,0  
    LEWIS nathan (COP) C 36 CAN 1 2 0 2 0 -1 8 25,0  
    ANRAHAN cliff (DUB) L 33 USA 1 0 2 2 2 -2 5 0,0  
    KOLOKIEV ilya (MOS) D 38 RUS 1 0 2 2 0 2 3 0,0  
    HAGBLAD stefan (TEL) R 29 SWE 1 1 0 1 0 3 6 16,7  
    GOINGS ralph (TOK) R 38 USA 1 0 1 1 0 2 2 0,0  
    FLEEBER pat (HKG) D 36 CAN 1 0 1 1 0 0 3 0,0  
    WALKER dominick (BUC) C 35 CAN 1 0 0 0 4 -2 1 0,0  
    KNOLDMARK anders (REY) R 24 NOR 1 0 0 0 2 -2 4 0,0  
    TROVOTNY jerzi (BRA) D 30 SVK 1 0 0 0 0 -1 0 0,0  
    TARKANY brady (LON) D 31 CAN 1 0 0 0 0 0 4 0,0  
    DSEKOV robers (RIG) D 28 LAT 1 0 0 0 0 0 0 0,0  
    GOALTENDERS R P A O GP MIN GA GAA W L SA S%  
    TALACHUK aaron (MIN) G 33 CAN 1 20 2 6,00 1   19 0,895  
    SOPPOROCCHO geoff (OSL) G 29 USA 1 20 4 12,00 1   15 0,733  
    BLOWE jason (MOS) G 28 CAN 1 20 4 12,00 1   17 0,765  
  WEHA Nordic-Continental-Alpine ALL-STARS    
    PLAYERS (MON) P A O GP G A PTS PIM (+/-) SOG SH%  
    WILLIAMS paul (MON) C 28 CAN 1 2 2 4 0 0 8 25,0  
    VONISBERG luke (MAL) R 35 SWE 1 1 3 4 0 2 4 25,0  
    MCLOUIS pat (MIL) C 42 CAN 1 1 2 3 0 0 3 33,3  
    MALOUF doc (ATH) R 34 USA 1 1 2 3 2 3 1 100,0  
    QUENTIN geoff (LYO) R 38 CAN 1 1 2 3 2 2 6 16,7  
    GERNSBACK randy (MUN) D 22 CAN 1 1 2 3 0 0 1 100,0  
    UUSITALO janne (TUR) C 20 FIN 1 1 1 2 0 -5 6 16,7  
    JURGENS udo (WAR) C 31 GER 1 1 0 1 0 -3 3 33,3  
    RIEDDERMANN jan (VIE) C 27 AUT 1 1 0 1 2 0 2 50,0  
    SMALLWOOD keith (ZUR) L 31 CAN 1 0 1 1 0 -2 3 0,0  
    STOTSKY georgi (ATH) C 32 RUS 1 0 1 1 0 -2 2 0,0  
    TULENHEIMO jarvi (HEL) D 25 FIN 1 0 1 1 0 -2 1 0,0  
    KLAWITTER hermann (GOT) D 26 GER 1 0 1 1 0 0 1 0,0  
    GERLACHIR mitch (GEN) R 35 USA 1 0 0 0 0 -1 2 0,0  
    HEPBOURNE tom (BRU) L 38 CAN 1 0 0 0 2 -2 4 0,0  
    COLFAX johan (STO) D 38 SWE 1 0 0 0 0 -3 2 0,0  
    DICKERSON matthew (TOU) D 29 CAN 1 0 0 0 0 0 1 0,0  
    KUNDERA bedrich (BER) D 30 CZE 1 0 0 0 0 -2 1 0,0  
    GOALTENDERS R P A O GP MIN GA GAA W L SA S%  
    BRYCE richie (MON) G 31 CAN 1 20 4 12,00   1 17 0,765  
    ROBIN matthias (MIL) G 26 FRA 1 20 4 12,00   1 22 0,818  
    CLIFTON bill (MAL) G 38 ENG 1 20 5 15,00   1 23 0,783